14ers
(Keywords: Colorado, California, Washington, climbing - USA)
Mountains over 14,000 feet in the lower 48 United States
Typically,
you don't need a GPS to locate a fourteen thousand foot peak sticking up
in the skyline, but on a climb it might be a good waypoint to have - as
well as where your basecamp is located. Sudden snow storms and altitude
sickness can cause you to become disoriented, and are good reasons to carry
a handheld GPS while mountaineering.
Download the GPS map of the sixty (69) highest peaks in the lower forty-eight states and one (1) route along the timberline of Shasta.
Click on the binoculars to see Google Earh displaying this GPS map data in the vicinity Mount Shasta in California. GoogleEarth_Image.jpg (Approx. 96 KB) opens in a new window.
GPS Map
- Download the free GPS Map in GPS eXchange (.gpx) file format, which can be read and transferred to your GPS using free software. (The .gpx file will appear in a new window where you can File > Save as... on your computer)
GPS Map Details
File Name 14ers.gpx
File Size: 51 KB
Revised: 26 August 2006
Class B Data
Waypoints: 69 Summits
15 in California
53 in Colorado,
and 1 on Washington
References
Special
thanks to Mary Pat for providing the awesome photo of Robert on Rainier
(above). "MP" (on the right of photo left) here with climbing
partner Karl shared with me her experience on climbing Rainier during
a recent interview. Although she doesn't own a GPS - yet - I believe her
adventures are of interest to Travel by GPS patrons. Read the interview
here.
Coordinates and elevations of the 14ers contained in the GPX file, and in the table below, are those from the Topografix State Waypoint files for California, Colorado, and Washington. Ref: www.topografix.com/data.asp
| Description | Waypoint | Latitude | Longitude | Elevation |
| Whitney, Mount | 14CA01 | 36.579 | -118.292 | 14494 |
| Elbert, Mount | 14CO01 | 39.117 | -106.445 | 14433 |
| Massive, Mount | 14CO02 | 39.187 | -106.4753 | 14421 |
| Harvard, Mount | 14CO03 | 38.924 | -106.320 | 14420 |
| Rainier, Mount | 14WA01 | 46.852 | -121.759 | 14410 |
| Williamson, Mount | 14CA02 | 36.656 | -118.311 | 14370 |
| Plata Peak, La | 14CO04 | 39.029 | -106.473 | 14361 |
| Blanca Peak | 14CO05 | 37.577 | -105.485 | 14345 |
| Uncompahgre Peak | 14CO06 | 38.071 | -107.462 | 14309 |
| Crestone Peak | 14CO07 | 37.966 | -105.585 | 14294 |
| Lincoln, Mount | 14CO08 | 39.351 | -106.111 | 14286 |
| Grays Peak | 14CO09 | 39.633 | -105.817 | 14270 |
| Antero, Mount | 14CO10 | 38.67 | -106.246 | 14269 |
| Torreys Peak | 14CO11 | 39.642 | -105.821 | 14267 |
| Castle Peak | 14CO12 | 39.009 | -106.861 | 14265 |
| Quandary Peak | 14CO13 | 39.397 | -106.106 | 14265 |
| Evans, Mount | 14CO14 | 39.588 | -105.643 | 14264 |
| Longs Peak | 14CO15 | 40.254 | -105.615 | 14255 |
| White Mountain Peak | 14CA03 | 37.634 | -118.255 | 14246 |
| Wilson, Mount | 14CO16 | 37.839 | -107.991 | 14246 |
| North Palisade | 14CA04 | 37.093 | -118.522 | 14242 |
| Shavano, Mount | 14CO17 | 38.618 | -106.2394 | 14229 |
| Belford, Mount | 14CO18 | 38.960 | -106.361 | 14197 |
| Crestone Needle | 14CO19 | 37.964 | -105.576 | 14197 |
| Princeton, Mount | 14CO20 | 38.749 | -106.242 | 14197 |
| Yale, Mount | 14CO21 | 38.844 | -106.313 | 14196 |
| Crooks Peak | 14CA05 | 36.574 | -118.291 | 14180 |
| Bross, Mount | 14CO22 | 39.335 | -106.107 | 14172 |
| Kit Carson Mountain | 14CO23 | 37.979 | -105.602 | 14165 |
| Shasta, Mount | 14CA06 | 41.409 | -122.194 | 14162 |
| Maroon Peak | 14CO24 | 39.070 | -106.989 | 14156 |
| Tabeguache Peak | 14CO25 | 38.626 | -106.260 | 14155 |
| Sill, Mount | 14CA07 | 37.094 | -118.502 | 14153 |
| Oxford, Mount | 14CO26 | 38.964 | -106.338 | 14153 |
| Sneffels, Mount | 14CO27 | 38.003 | -107.792 | 14150 |
| Democrat, Mount | 14CO28 | 39.339 | -106.140 | 14148 |
| Capitol Peak | 14CO29 | 39.150 | -107.083 | 14130 |
| Pikes Peak | 14CO30 | 38.840 | -105.044 | 14110 |
| Snowmass Mountain | 14CO31 | 39.118 | -107.066 | 14092 |
| Russell, Mount | 14CA08 | 36.590 | -118.288 | 14086 |
| Eolus, Mount | 14CO32 | 37.622 | -107.621 | 14083 |
| Windom Peak | 14CO33 | 37.621 | -107.592 | 14082 |
| Polemonium Peak | 14CA09 | 37.093 | -118.512 | 14080 |
| Challenger Point | 14CO34 | 37.980 | -105.606 | 14080 |
| Columbia, Mount | 14CO35 | 38.903 | -106.297 | 14073 |
| Missouri Mountain | 14CO36 | 38.947 | -106.378 | 14067 |
| Humboldt Peak | 14CO37 | 37.976 | -105.555 | 14064 |
| Bierstadt, Mount | 14CO38 | 39.582 | -105.668 | 14060 |
| Sunlight Peak | 14CO39 | 37.627 | -107.595 | 14059 |
| Split Mountain | 14CA10 | 37.021 | -118.423 | 14058 |
| Handies Peak | 14CO40 | 37.913 | -107.504 | 14048 |
| Culebra Peak | 14CO41 | 37.122 | -105.185 | 14047 |
| Ellingwood Point | 14CO42 | 37.582 | -105.492 | 14042 |
| Lindsey, Mount | 14CO43 | 37.584 | -105.440 | 14042 |
| Little Bear Peak | 14CO44 | 37.566 | -105.497 | 14037 |
| Sherman, Mount | 14CO45 | 39.225 | -106.169 | 14036 |
| Redcloud Peak | 14CO46 | 37.940 | -107.422 | 14034 |
| Langley, Mount | 14CA11 | 36.523 | -118.238 | 14026 |
| Tyndall, Mount | 14CA12 | 36.655 | -118.337 | 14019 |
| Pyramid Peak | 14CO47 | 39.071 | -106.950 | 14018 |
| Wilson Peak | 14CO48 | 37.860 | -107.984 | 14017 |
| Wetterhorn Peak | 14CO49 | 38.060 | -107.511 | 14015 |
| San Luis Peak | 14CO50 | 37.986 | -106.931 | 14014 |
| Middle Palisade | 14CA13 | 37.069 | -118.470 | 14012 |
| Muir, Mount | 14CA14 | 36.563 | -118.292 | 14012 |
| Holy Cross, Mount of | 14CO51 | 39.468 | -106.479 | 14005 |
| Thunderbolt Peak | 14CA15 | 37.098 | -118.517 | 14003 |
| Huron Peak | 14CO52 | 38.945 | -106.438 | 14003 |
| Sunshine Peak | 14CO53 | 37.922 | -107.425 | 14001 |
* Support our free services by using this link to purchase this or any other items you find to your liking from my affiliates. The price is no more than if you would contact them directly and by using these links you are helping make more GPS Maps available for the next time you visit.









