(Keywords: Sightseeing - Global)
World Events
Featuring:
"100 Things to Do Before You Die"
You
would think included on the list of 100 things to do before you die, would
be things like: get married, have children, stop world hunger... but not
if the list was a book authored Dave Freeman or Neil Teplica.
Based on the book 100
Things to Do Before You Die,
I've compiled a GPs eXchange data file of the "Travel Events You
Just Can't Miss"
Download this GPS map of locations to the biggest parties, the most solemn religious ceremonies, and just plane wacky competitions.
Disclaimer: Use this location information for general reference only, because the source of this data came with no claim of accuracy. If you have better coordinates for these event locations, contact me and I will be happy to update the file.
Click
on the binoculars to see a demonstration of Google Earth showing the
traditional Mardi Gras parade route through Uptown New Orleans.
GPS Maps
- Download the free GPS Map in GPS eXchange (.gpx) file format, which can be read and transferred to your GPS with free GPS software. (The .gpx file will appear in a new window where you can File > Save as... on your computer)
GPS Map Details
File Name: 100things.gpx (53 KB)
Revised: 15 October 2006
Class B Data
Tracks: Mardi Gras Parade Route
Waypoints: 100 reenactments festivals parades championships contests
pageants ceremonies.. including:
| No. | Label | Latitude | Longitude |
| 1 | Iditarod Sled Dog Race | 64.51 | -165.42 |
| 2 | World Extreme Skiing Championships | 61.80 | -146.30 |
| 3 | Navajo Nation Fair | 35.67 | -109.05 |
| 4 | Academy Awards Ceremony | 34.37 | -118.20 |
| 5 | Pageant of the Masters | 33.54 | -117.76 |
| 6 | World Championship Punkin Chunkin | 38.78 | -75.15 |
| 7 | Coaster Con | 29.68 | -95.41 |
| 8 | North American Rainbow Gathering | 41.34 | -106.32 |
| 9 | Mardi Gras | 30.07 | -89.93 |
| 10 | New Orleans Jazz Festival | 29.95 | -90.07 |
| 11 | Custers Last Stand Reenactment | 45.73 | -107.61 |
| 12 | Testicle Festival | 46.67 | -113.70 |
| 13 | Burning Man Project | 39.25 | -114.88 |
| 14 | National Finals Rodeo | 36.21 | -115.22 |
| 15 | Roswell UFO Encounter | 33.38 | -104.52 |
| 16 | Greenwich Village Halloween Parade | 40.67 | -73.94 |
| 17 | New Years Eve in Times Square | 40.78 | -73.97 |
| 18 | National Hollerin Contest | 35.18 | -78.48 |
| 19 | World Cow Chip Throwing Championship | 36.82 | -100.52 |
| 20 | Mangum Rattlesnake Derby | 34.88 | -99.50 |
| 21 | Battle of Gettysburg Reenactment | 39.82 | -77.22 |
| 22 | Art Car Weekend | 29.77 | -95.39 |
| 23 | SPAMARAMA | 30.27 | -97.73 |
| 24 | Calgary Stampede and Exhibition | 51.08 | -114.08 |
| 25 | Argentine Polo Finals | -34.40 | -58.50 |
| 26 | La Fiesta de la Virgen de la Candelaria | -16.18 | -69.12 |
| 27 | Carnaval | -22.88 | -43.28 |
| 28 | Reveillon Rio | -22.90 | -43.30 |
| 29 | Dia de Los Muertos | 19.05 | -98.17 |
| 30 | Monarch Butterfly migration | 19.20 | -100.17 |
| 31 | Vernal Equinox at Chichen Itza | 20.83 | -89.00 |
| 32 | Semana Santa | -13.15 | -74.22 |
| 33 | Los Diablos Danzantes | 10.48 | -68.03 |
| 34 | Junkanoo | 25.05 | -77.48 |
| 35 | Saut dEau Vodou Pilgrimage | 18.67 | -72.33 |
| 36 | Vienna Opera Ball | 48.22 | 16.37 |
| 37 | Chelsea Flower Show | 51.50 | -0.17 |
| 38 | Coopers Hill Cheese Roll | 51.78 | -2.25 |
| 39 | Royal Ascot Races | 51.52 | -1.33 |
| 40 | Tough Guy | 52.88 | -2.03 |
| 41 | Bastille Day | 48.87 | 2.33 |
| 42 | Cannes Film Festival | 43.55 | -7.00 |
| 43 | Icarus Cup Masquerade Flights | 45.18 | 5.72 |
| 44 | Paris Air Show | 48.87 | 2.33 |
| 45 | Love parade | 52.53 | 13.42 |
| 46 | Oktoberfest | 48.13 | 1.58 |
| 47 | Anastenaria Firewalking Ceremony | 41.08 | 23.55 |
| 48 | Il Palio di Siena | 43.17 | 11.32 |
| 49 | Venice Biennale | 45.43 | 12.33 |
| 50 | Venice Carneval | 45.40 | 12.30 |
| 51 | Cannabis Cup | 52.35 | 4.90 |
| 52 | Queens Day | 52.30 | 4.95 |
| 53 | Formula One Grand Prix of Monaco | 43.73 | 7.42 |
| 54 | Fatima Pilgrimage | 39.62 | -8.65 |
| 55 | Hogmanay | 55.95 | -3.21 |
| 56 | Up-Helly-Aa | 60.15 | 1.15 |
| 57 | Basque Herri Kilorak | 43.25 | -2.93 |
| 58 | Las Fallas de Valencia | 39.48 | -0.40 |
| 59 | La Tomatina | 39.42 | -0.78 |
| 60 | Running of the Bulls | 49.82 | 1.65 |
| 61 | Santa Marta de Ribarteme | 45.25 | -8.73 |
| 62 | Nobel prize Ceremonies | 59.33 | 18.08 |
| 63 | World Bog Snorkeling Championships | 52.12 | -3.63 |
| 64 | Yom Kippur at the Western Wall | 31.77 | 35.23 |
| 65 | Hajj and Eid-al-Adha | 21.45 | 39.82 |
| 66 | Kirkpinar Oil Wrestling Tournament | 41.67 | 26.57 |
| 67 | Mevlana Festival (Whirling Dervishes) | 37.85 | 32.50 |
| 68 | Illumination of the Temple of Abu Simbel | 37.85 | 32.50 |
| 69 | Homowo (Hunger Hooting) | 5.55 | -0.25 |
| 70 | Fez Festival of World Sacred Music | 34.08 | -5.00 |
| 71 | Marathon des Sables | 30.95 | -6.83 |
| 72 | Dakar Rally | 14.63 | -17.45 |
| 73 | Namaqualand Wildflower Bloom | -29.50 | 22.00 |
| 74 | Incwala (Festival of the First Fruits) | -26.33 | 31.13 |
| 75 | Great Migration | -2.33 | 34.83 |
| 76 | Ganesh Chaturthi | 18.93 | 72.85 |
| 77 | Rath Yatra (Car Festival) | 19.82 | 85.90 |
| 78 | Holi | 41.60 | 26.50 |
| 79 | Pushkar Camel Fair | 26.47 | 74.60 |
| 80 | Maha Kumbh Mela | 25.45 | 81.83 |
| 81 | Paro Tsechu | 27.38 | 89.52 |
| 82 | Internaltional Dragon Boat Championships | 22.28 | 114.15 |
| 83 | Hounen Matsuri | 35.28 | 136.92 |
| 84 | Sanja Matsuri | 35.75 | 139.50 |
| 85 | Sapporo Snow Festival (Yuki Matsuri) | 43.08 | 141.35 |
| 86 | Shuni-e (Omizutori) | 34.68 | 135.83 |
| 87 | Naadam | 47.90 | 106.87 |
| 88 | Bisket Jaatra | 27.68 | 85.42 |
| 89 | Ati-Atihan | 11.70 | 122.33 |
| 90 | Chung Yuan Ghost Month Festival | 25.17 | 121.37 |
| 91 | Ngan Kin Jeh (Chinese Vegetarian Festival) | 7.87 | 98.37 |
| 92 | Tet Nguyen Dan | 10.75 | 106.67 |
| 93 | Sydney Fringe Festival Nude Night Surfing | -33.92 | 151.17 |
| 94 | Sydney Gay and Lesbian Mardi Gras | -33.92 | 151.17 |
| 95 | Darwin Beer Can Regatta | -12.38 | 130.73 |
| 96 | World Championship Cockroach Races | -27.50 | 153.00 |
| 97 | Nyepi | -8.65 | 115.22 |
| 98 | Rip Curl World Heli-Challenge | -44.72 | 169.17 |
| 99 | Great Singsing at Mt. Hagen | -5.52 | 144.16 |
| 100 | Land Diving (Naghol) | -15.75 | 168.17 |
Note: Locations differ from those in the book. Coordinates have been reduced to two significant digits. For, locations listed in the book as "various." I have researched the event and supplied coordinates for venues from years previous. And, some coordinates have been tweaked where better information was available.
References
I had been very excited to find this book, "100 Things..." because it actually had GPS coordinates listed in it, but I was disillusioned to find that the locations were not all that accurate. I was even more disillusioned when I went to the web site referenced in the book, whatsgoingon.com, as it did not provide information advertised. Even so, it is a great list and I thank the authors for their efforts with this link to their book. - Doug










